Lessee Profile
Profile of
MS GOLDEN STONE HARVEST PVT LTD, HAZARIBAGH
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
NA
|
Application Date
|
05 May 2022
|
View File
|
|
Mining Plan Approved Date
|
21 Jun 2022
|
Letter No.
|
95/G
|
Validity Till
|
20 Jun 2027
|
Bank Name
|
PAID VIA PORTAL
|
Closure Amount
|
1000.00
|
Plan Period Remark
|
5 YEARS
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
591903.000 | 00 | 1 | 2016-17 | 79736.000 |
591903.000 | 00 | 2 | 2017-18 | 79736.000 |
591903.000 | 00 | 3 | 2018-19 | 80864.000 |
591903.000 | 00 | 4 | 2019-20 | 76342.000 |
591903.000 | 00 | 5 | 2020-21 | 80133.000 |
591903.000 | 00 | 1 | 2022-23 | 77997.000 |
591903.000 | 00 | 2 | 2023-24 | 78000.000 |
591903.000 | 00 | 3 | 2024-25 | 78000.000 |
591903.000 | 00 | 4 | 2025-26 | 78000.000 |
591903.000 | 00 | 5 | 2026-27 | 78002.000 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.