Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
MS BANSDOHAR STONE MINE PROP PREM SHANKAR SINGH, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
000
|
Application Date
|
01 Aug 2022
|
View File
|
|
Mining Plan Approved Date
|
14 Sep 2022
|
Letter No.
|
245/G
|
Validity Till
|
23 Oct 2027
|
Bank Name
|
ONLINE PAYMENT
|
Closure Amount
|
1000.00
|
Plan Period Remark
|
05 Years
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
750975.000 | 111 | 1 | 2017-18 | 78025.000 |
750975.000 | 111 | 2 | 2018-19 | 78111.000 |
750975.000 | 111 | 3 | 2019-20 | 78019.000 |
750975.000 | 111 | 4 | 2020-21 | 78006.000 |
750975.000 | 111 | 5 | 2021-22 | 78003.000 |
750975.000 | 111 | 1 | 2022-23 | 78025.000 |
750975.000 | 111 | 2 | 2023-24 | 78111.000 |
750975.000 | 111 | 3 | 2024-25 | 78019.000 |
750975.000 | 111 | 4 | 2025-26 | 78006.000 |
750975.000 | 111 | 5 | 2026-27 | 78003.000 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.