Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
MS MAA STONE WORKS PROP SUSHIL SINGH AND PARTNER, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
NIL
|
Application Date
|
26 Dec 2016
|
View File
|
|
Mining Plan Approved Date
|
26 Dec 2016
|
Letter No.
|
413
|
Validity Till
|
17 Mar 2025
|
Bank Name
|
POST OFFICE
|
Closure Amount
|
200000.00
|
Plan Period Remark
|
FOR FIVE YEARS
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
210036.000 | 111 | 1 | 2020-21 | 195052.000 |
210036.000 | 111 | 2 | 2021-22 | 204002.000 |
210036.000 | 111 | 3 | 2022-23 | 216046.000 |
210036.000 | 111 | 4 | 2023-24 | 225018.000 |
210036.000 | 111 | 5 | 2024-25 | 231070.000 |
210036.000 | 111 | 1 | 2020-21 | 54957.000 |
210036.000 | 111 | 2 | 2021-22 | 50234.000 |
210036.000 | 111 | 3 | 2022-23 | 43964.000 |
210036.000 | 111 | 4 | 2023-24 | 39248.000 |
210036.000 | 111 | 5 | 2024-25 | 36115.000 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.