Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
SANJAY KUMAR SINGH, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
000
|
Application Date
|
16 Jul 2019
|
View File
|
|
Mining Plan Approved Date
|
21 Oct 2019
|
Letter No.
|
619/G
|
Validity Till
|
20 Oct 2023
|
Bank Name
|
ONLINE PAYMENT
|
Closure Amount
|
1000.00
|
Plan Period Remark
|
05 years
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
354600.990 | 111 | 1 | 2021-22 | 35527.820 |
354600.990 | 111 | 2 | 2022-23 | 35371.350 |
354600.990 | 111 | 3 | 2023-24 | 35550.900 |
354600.990 | 111 | 4 | 2024-25 | 35353.400 |
354600.990 | 111 | 5 | 2025-26 | 35435.480 |
354600.990 | 111 | 1 | 2018-19 | 35527.820 |
354600.990 | 111 | 2 | 2019-20 | 35371.350 |
354600.990 | 111 | 3 | 2020-21 | 35550.900 |
354600.990 | 111 | 4 | 2021-22 | 35353.400 |
354600.990 | 111 | 5 | 2022-23 | 35435.480 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.