Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
MS CHANDO STONE AND MURRAM MINE PROP R RANJAN PART, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
G/22-23/73
|
Application Date
|
08 Dec 2022
|
View File
|
|
Mining Plan Approved Date
|
08 Jun 2022
|
Letter No.
|
G/22-23/73
|
Validity Till
|
06 Dec 2027
|
Bank Name
|
TERM DEPOSIT
|
Closure Amount
|
200000.00
|
Plan Period Remark
|
2022-2027
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
811200.000 | 111 | 1 | 2017-18 | 151200.000 |
811200.000 | 111 | 2 | 2018-19 | 151200.000 |
811200.000 | 111 | 3 | 2019-20 | 151200.000 |
811200.000 | 111 | 4 | 2020-21 | 151200.000 |
811200.000 | 111 | 5 | 2021-22 | 151200.000 |
811200.000 | 111 | 1 | 2017-18 | 10800.000 |
811200.000 | 111 | 2 | 2018-19 | 10920.000 |
811200.000 | 111 | 3 | 2019-20 | 11040.000 |
811200.000 | 111 | 4 | 2020-21 | 11160.000 |
811200.000 | 111 | 5 | 2021-22 | 11280.000 |
|
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.