Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
MS CHAPARWAR STONE AND MORRAM MINE HARENDRA SINGH, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
00
|
Application Date
|
04 Mar 2017
|
View File
|
|
Mining Plan Approved Date
|
04 Mar 2017
|
Letter No.
|
29
|
Validity Till
|
08 Nov 2022
|
Bank Name
|
TERM DEPOSIT
|
Closure Amount
|
200000.00
|
Plan Period Remark
|
FOR FIVE YEARS
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
371364.000 | 111 | 1 | 2017-18 | 56715.000 |
371364.000 | 111 | 2 | 2018-19 | 56715.000 |
371364.000 | 111 | 3 | 2019-20 | 56715.000 |
371364.000 | 111 | 4 | 2020-21 | 56715.000 |
371364.000 | 111 | 5 | 2021-22 | 56715.000 |
371364.000 | 111 | 1 | 2017-18 | 1990.000 |
371364.000 | 111 | 2 | 2018-19 | 1990.000 |
371364.000 | 111 | 3 | 2019-20 | 1990.000 |
371364.000 | 111 | 4 | 2020-21 | 1990.000 |
371364.000 | 111 | 5 | 2021-22 | 1990.000 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.