Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
MS ABHISHEK ANAND STONE MINES PRO ABHISHEK ANAND, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
000
|
Application Date
|
01 Oct 2022
|
View File
|
|
Mining Plan Approved Date
|
20 Oct 2022
|
Letter No.
|
G/2022-23-319
|
Validity Till
|
08 Oct 2029
|
Bank Name
|
ONLINE PAYMENT
|
Closure Amount
|
1000.00
|
Plan Period Remark
|
05 YEARS
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
1265578.000 | 111 | 1 | 2019-20 | 83010.000 |
1265578.000 | 111 | 2 | 2020-21 | 124560.000 |
1265578.000 | 111 | 3 | 2021-22 | 124560.000 |
1265578.000 | 111 | 4 | 2022-23 | 124560.000 |
1265578.000 | 111 | 5 | 2023-24 | 124560.000 |
91022.000 | 111 | 1 | 2024-25 | 83010.000 |
91022.000 | 111 | 2 | 2025-26 | 124560.000 |
91022.000 | 111 | 3 | 2026-27 | 124560.000 |
91022.000 | 111 | 4 | 2027-28 | 124560.000 |
91022.000 | 111 | 5 | 2028-29 | 124560.000 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.