Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
SRI Krishna kumar poodar, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
NA
|
Application Date
|
30 Sep 2019
|
View File
|
|
Mining Plan Approved Date
|
02 Apr 2020
|
Letter No.
|
RAN/PLM/GRP/MP-28/2019-20
|
Validity Till
|
31 Mar 2024
|
Bank Name
|
Corporation and SBI
|
Closure Amount
|
1177500.00
|
Plan Period Remark
|
Up to lease period
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
395483.000 | 111 | 1 | 2015-16 | 41008.000 |
395483.000 | 111 | 2 | 2016-17 | 44742.000 |
395483.000 | 111 | 3 | 2017-18 | 46402.000 |
395483.000 | 111 | 4 | 2018-19 | 46838.000 |
395483.000 | 111 | 5 | 2019-20 | 55870.000 |
361323.200 | 111 | 1 | 2019-20 | 14501.280 |
361323.200 | 111 | 2 | 2020-21 | 34024.000 |
361323.200 | 111 | 3 | 2021-22 | 40267.580 |
361323.200 | 111 | 4 | 2022-23 | 41761.140 |
361323.200 | 111 | 5 | 2023-24 | 42154.580 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.