Lessee Profile
DMO
|
|
Company
|
|
Lessee Name
|
|
Lease Type
|
|
|
Profile of
MS KUMHRA STONE MINE PROP NITIN GUPTA, PALAMU
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
NIL
|
Application Date
|
02 Mar 2022
|
View File
|
|
Mining Plan Approved Date
|
02 Mar 2022
|
Letter No.
|
69/G
|
Validity Till
|
06 Nov 2027
|
Bank Name
|
TERM DEPOSIT
|
Closure Amount
|
200000.00
|
Plan Period Remark
|
MINING PLAN APPROVED FOR FIVE YEARS.
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
2277836.000 | 111 | 1 | 2017-18 | 240017.000 |
2277836.000 | 111 | 2 | 2018-19 | 240095.000 |
2277836.000 | 111 | 3 | 2019-20 | 240071.000 |
2277836.000 | 111 | 4 | 2020-21 | 240006.000 |
2277836.000 | 111 | 5 | 2021-22 | 240017.000 |
2277836.000 | 111 | 1 | 2022-23 | 239986.530 |
2277836.000 | 111 | 2 | 2023-24 | 239806.980 |
2277836.000 | 111 | 3 | 2024-25 | 239853.150 |
2277836.000 | 111 | 4 | 2025-26 | 239853.150 |
2277836.000 | 111 | 5 | 2026-27 | 239622.300 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.