Lessee Profile
Profile of
Ajay Kumar Saw, GIRIDIH
Lease Mining Plan
Submission of Approved mining Plan by Govt. of India
|
Application No.
|
GRN NO 2002757430
|
Application Date
|
12 Nov 2020
|
View File
|
|
Mining Plan Approved Date
|
12 Nov 2020
|
Letter No.
|
152/G/HAZARIBAG
|
Validity Till
|
11 Nov 2025
|
Bank Name
|
UNITED BANK OF INDIA
|
Closure Amount
|
100000.00
|
Plan Period Remark
|
5 year
|
Remarks
|
|
Yearly Approved Quantity
|
Proved Reserve | UNFC CODE | Year | Financial Year | Quantity |
82912.000 | NA | 1 | 2015-16 | 9072.000 |
82912.000 | NA | 2 | 2016-17 | 9099.000 |
82912.000 | NA | 3 | 2017-18 | 9126.000 |
82912.000 | NA | 4 | 2018-19 | 9118.000 |
82912.000 | NA | 5 | 2019-20 | 9067.000 |
81912.000 | NA | 1 | 2020-21 | 9021.000 |
81912.000 | NA | 2 | 2021-22 | 9010.000 |
81912.000 | NA | 3 | 2022-23 | 9088.000 |
81912.000 | NA | 4 | 2023-24 | 9061.000 |
|
Disclaimer : Considering the voluminous nature
of the detailed lease data of the state, inadvertent errors (particularly in case
of land schedule) cannot be ruled out. Scrutiny is under way for further elimination
of errors, if any.